Division of Human Resources

Medical Plan Rates—Current Plan Year (2009–2010)

For Eligible Full-Time Faculty & Staff

FULL-TIME WEEKLY PAID (per pay period) FULL-TIME MONTHLY PAID (per pay period)
Employee Employee + 1 Employee + 2 or more Employee Employee + 1 Employee + 2 or more
Keystone/AmeriHealth* HMO $10.85 $24.95 $31.45 $47.00 $108.10 $136.30
Aetna HMO 10.38 23.88 30.12 45.00 103.50 130.50
UPHS POS (administered by Keystone/AmeriHealth*) 18.46 42.46 53.54 80.00 184.00 232.00
PENNCare/Personal Choice 36.00 82.80 104.40 156.00 358.80 452.40


For Eligible Part-Time Faculty & Staff

PART-TIME WEEKLY PAID (per pay period) PART-TIME MONTHLY PAID (per pay period)
Employee Employee + 1 Employee + 2 or more Employee Employee + 1 Employee + 2 or more
Keystone/AmeriHealth* HMO $91.05 $209.41 $264.04 $394.54 $907.45 $1,144.18
Aetna HMO 87.16 200.47 252.76 377.69 868.69 1,095.31
UPHS POS (administered by Keystone/AmeriHealth*) 100.85 231.95 292.46 437.01 1,005.12 1,267.33
PENNCare/Personal Choice 103.57 238.22 300.36 448.81 1,032.27 1,301.55

*This plan is administered by AmeriHealth in certain areas.